EVENT>FLT A PAIRS              |SESSION>Sun Aft-Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2008     |SANCTION>SP0803114 | 03/16/2008 19:26|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,--- -----------------
CITY>MESA, AZ        |RATING>Progressive Sectional        |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None           |TOURN>MESA PROGRESSIVE SECT.
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Jim Davies             Margit Davies                        165.24  52.96          

 2 Leo Bicknese           Jeanette Barnett                     137.48  44.06          

 3 Louis Quiggle          Rosalind Quiggle          3     3    190.44  61.04 12.47(O) 

 4 John Carty             Louis Hillman             1     1    192.90  61.83 22.16(O) 

 5 Erv Susman             Jean Susman                          121.50  38.94          

 6 Irving Jerry May       Patti Landwehr                       147.27  47.20          

 7 Thomas Moran           Marcia Moran              2     2    191.77  61.46 16.62(O) 

 8 Roma Clark             Lourane Loran                        107.34  34.40          

 9 Linda Green            Sam Whitten               8     5    167.48  53.68  4.92(O) 

10 James Rowland          Tutty Wetzel              7     4    169.12  54.21  5.54(O) 

11 Clarine Lysiak         Mary Kay Kennedy                     156.42  50.13          

12 Tina Woodward          John New                             129.71  41.57          

13 Howard Page            Shirley Hoffert                      151.26  48.48          


                                          Totals              2027.93       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>               3.05    6   1.27    6     6   9.55  3.05  9.55  9.55  0.09 11.91
         ----  ---- -450  -300  -480  -300  -300  -100  -450  -100  -100  -650   650 

   2>               6.59  8.36  1.86 11.91 10.14  0.09 10.14  1.86  4.23  4.23  6.59
         ----  ---- -430  -400  -490   200   100  -990   100  -490  -460  -460  -430 

   3>  10.14              1.27  5.41 10.14  5.41  5.41 10.14  1.27  5.41 10.14  1.27
        -600   ----  ---- -660  -630  -600  -630  -630  -600  -660  -630  -600  -660 

   4>   6.59              6.59  6.59  6.59  6.59  1.27  1.27  6.59  1.27 10.73 11.91
        -100   ----  ---- -100  -100  -100  -100  -200  -200  -100  -200   650   660 

   5>   2.45    6                 6   1.27 10.73    6     6   0.09 11.91    6   9.55
        -450  -420   ----  ---- -420  -480   100  -420  -420  -590   300  -420  -170 

   6>   7.18  1.86              9.55  0.09  4.23 11.91  9.55    6   9.55  1.86  4.23
        -650 -1430   ----  ----  100 -1440  -680   200   100  -660   100 -1430  -680 

   7>  10.73  5.41  5.41              5.41 10.73  0.68 10.73  5.41  5.41  0.68  5.41
         140   110   110   ----  ----  110   140  -200   140   110   110  -200   110 

   8>   2.45  7.18  7.18             11.91  7.18  7.18  7.18  7.18  1.27  0.09  7.18
         150   420   420   ----  ----  460   420   420   420   420   -50  -100   420 

   9>   8.95  0.68  8.95  8.95              4.23  0.68  8.95  4.23  2.45  8.95  8.95
         450  -100   450   450   ----  ----  420  -100   450   420   -50   450   450 

  10>   3.05  5.41  5.41 11.32             11.32  3.05  8.36  8.36  8.36  1.27  0.09
        -120  -110  -110   200   ----  ----  200  -120   100   100   100  -170  -650 

  11>   4.82  6.59 10.73  1.86  8.95              3.64  0.09 11.91  8.95  1.86  6.59
         110   120   150   -50   140   ----  ----   90  -150   400   140   -50   120 

  12>   9.55  4.23  9.55 11.91  1.27              2.45    6   7.18  4.23  9.55  0.09
         140    50   140   620  -110   ----  ---- -100   100   110    50   140  -150 

  13>   8.95  1.86  8.95  8.95  8.95  0.09              3.64  8.95  8.95  1.86  4.82
         650  -200   650   650   650  -300   ----  ---- -100   650   650  -200   620 

  14>   4.23 11.32  4.23  9.55  7.18  8.36              4.23 11.32  0.68  4.23  0.68
         -50   150   -50   110    50   100   ----  ----  -50   150  -100   -50  -100 

  15>   0.09  7.77  3.05 11.91  7.77  7.77  7.77              1.27  7.77  3.05  7.77
        -800    50  -110   100    50    50    50   ----  ---- -300    50  -110    50 

  16>   6.59 10.73  6.59  6.59  0.09  1.27 11.91              6.59  6.59  2.45  6.59
         140   170   140   140  -120   -50   200   ----  ----  140   140   110   140 

  17>   9.55  3.05  3.05  3.05  3.05  9.55  9.55  3.05              3.05  9.55  9.55
         480   450   450   450   450   480   480   450   ----  ----  450   480   480 

  18>  11.91  5.41  5.41  0.68  8.36  5.41  9.55 10.73              0.68  2.45  5.41
         100  -400  -400  -460  -200  -400  -170  -150   ----  ---- -460  -430  -400 

  19>   0.09  4.82 11.91  8.36  2.45 10.73    6   8.36  2.45              8.36  2.45
        -140   100   500   200   -50   400   150   200   -50   ----  ----  200   -50 

  20>   8.95  0.68 11.91  8.95  2.45  8.95    6   4.23  8.95              4.23  0.68
         660  -100   800   660   210   660   630   600   660   ----  ----  600  -100 

  21>   7.18  7.18  3.05 10.14  3.05 11.91  7.18  3.05 10.14  3.05              0.09
        -140  -140  -200  -100  -200   100  -140  -200  -100  -200   ----  ---- -300 

  22>   7.18  1.27  7.18  4.23  4.23  2.45  9.55  0.09  7.18 11.32             11.32
        -100  -300  -100  -110  -110  -150   -50  -870  -100   400   ----  ----  400 

  23>   4.23  1.86  8.95    6   8.95  1.86  4.23  0.09  8.95  8.95 11.91            
        -200  -620  -100  -170  -100  -620  -200  -650  -100  -100   110   ----  ----

  24>   0.09  6.59  6.59 10.73  2.45  6.59 10.73  2.45 10.73  6.59  2.45            
         150   200   200   450   170   200   450   170   450   200   170   ----  ----

  25>   3.83  5.46  9.79  6.54  9.79  2.21  0.58  9.79  0.58  9.79  9.79  3.83      
        -690  -660   100  -650   100 -1430 -1440   100 -1440   100   100  -690   ----

  26>  11.96 10.33 10.33  4.38  0.04  1.13  7.08  2.21  4.38  7.08  4.38  8.71      
         100  -170  -170  -630 -1370  -660  -620  -640  -630  -620  -630  -600   ----

  27>     9-    5-    9-   12     4     1     7     2-    5-    0     9-    9-    2-
         400   150   400   430   120  PASS   180   110   150  -200   400   400   110 

  28>     5      -   10     5     5      -    5     5    10     5     5    10    12 
        -110  -140    50  -110  -110  -140  -110  -110    50  -110  -110    50   140 

  29>         9.25  2.75  9.25  2.75 11.96  2.75  2.75  2.75  9.25  6.54  2.75  9.25
         ----  620   170   620   170   630   170   170   170   620   200   170   620 

  30>         6.54 10.33 10.33  0.04  2.21 10.33  1.13  6.54 10.33  6.54  3.29  4.38
         ----  420   480   480   100   200   480   170   420   480   420   230   300 



EVENT>FLT A PAIRS              |SESSION>Sun Aft-Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2008     |SANCTION>SP0803114 | 03/16/2008 19:26|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,--- -----------------
CITY>MESA, AZ        |RATING>Progressive Sectional        |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None           |TOURN>MESA PROGRESSIVE SECT.
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Richard Katz           Charlotte Katz            5     2    173.67  55.66  7.39(O) 

 2 Mary Eager             Elsie Lange                          152.92  49.01          

 3 Loren Lange            Loren Elliott                        162.35  52.04          

 4 Marjorie Ford          Edwin Anderson                  5    163.02  52.25  0.38(S) 

 5 Colin Van Wallegham    Ardy McLeod               4     1    175.75  56.33  9.35(O) 

 6 Thomas Roel            Lee Hamre                            125.44  40.21          

 7 Jo Ann Zapatka         David Zapatka                        152.73  48.95          

 8 Fay Teal               G Lutwak                  9     4    166.16  53.26  4.43(O) 

 9 Donna Gerard           Louise Lombard                       137.36  44.03          

10 Elizabeth Chapman      David Harrison                       153.82  49.30          

11 Sue Foster             Vernon Hoover                        146.63  47.00          

12 Jean Kittlitz          Ray Kittlitz              6     3    170.55  54.66  6.33(O) 

13 John Meyer             Mitzi Meyer                          147.73  47.35          


                                          Totals              2028.13       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         8.95  8.95  2.45    6   2.45 10.73 11.91    6   0.09    6         2.45
         ----  450   450   100   300   100   480   650   300  -650   300   ----  100 

   2>         1.86  5.41 10.14  3.64  7.77 10.14  7.77  0.09  5.41  1.86       11.91
         ---- -100   430   490   400   460   490   460  -200   430  -100   ----  990 

   3>   1.86       10.73 10.73  6.59  6.59  1.86  1.86 10.73  6.59        6.59  1.86
         600   ----  660   660   630   630   600   600   660   630   ----  630   600 

   4>  10.73        5.41  5.41 10.73  5.41  1.27  5.41  0.09  5.41       10.73  5.41
         200   ----  100   100   200   100  -650   100  -660   100   ----  200   100 

   5>     6  11.91        0.09    6     6  10.73  2.45  1.27          6   9.55    6 
         420   590   ---- -300   420   420   480   170  -100   ----  420   450   420 

   6>  10.14    6         2.45  2.45 10.14 11.91  7.77  7.77        0.09  4.82  2.45
        1430   660   ---- -100  -100  1430  1440   680   680   ---- -200   650  -100 

   7>   6.59  6.59  6.59       11.32  6.59  6.59  1.27       11.32  1.27  1.27  6.59
        -110  -110  -110   ----  200  -110  -110  -140   ----  200  -140  -140  -110 

   8>   4.82  4.82 10.73       11.91  0.09  4.82  4.82        4.82  9.55  4.82  4.82
        -420  -420    50   ----  100  -460  -420  -420   ---- -420  -150  -420  -420 

   9>   3.05  9.55  3.05  3.05        3.05  7.77       11.32  3.05  3.05 11.32  7.77
        -450    50  -450  -450   ---- -450  -420   ----  100  -450  -450   100  -420 

  10>   6.59  3.64  0.68 10.73       11.91  0.68        8.95  8.95  3.64  6.59  3.64
         110  -100  -200   170   ----  650  -200   ----  120   120  -100   110  -100 

  11>   3.05 10.14 10.14  3.05  5.41              8.36  7.18 11.91  5.41  0.09  1.27
        -140    50    50  -140  -120   ----  ----  -90  -110   150  -120  -400  -150 

  12>   7.77  0.09  2.45 10.73 11.91              9.55  2.45    6   7.77  4.82  2.45
         -50  -620  -140   110   150   ----  ----  100  -140  -100   -50  -110  -140 

  13>   3.05 10.14  3.05  7.18 11.91              3.05  8.36 10.14  3.05  3.05  3.05
        -650   200  -650  -620   300   ----  ---- -650   100   200  -650  -650  -650 

  14>   2.45  7.77  4.82 11.32  3.64              7.77  7.77  0.68  0.68  7.77 11.32
        -110    50   -50   100  -100   ----  ----   50    50  -150  -150    50   100 

  15>   8.95  4.23  4.23  4.23        4.23 11.91        4.23 10.73  8.95  4.23  0.09
         110   -50   -50   -50   ----  -50   800   ----  -50   300   110   -50  -100 

  16>   9.55 11.91  5.41 10.73        0.09  5.41        1.27  5.41  5.41  5.41  5.41
        -110   120  -140    50   ---- -200  -140   ---- -170  -140  -140  -140  -140 

  17>   8.95  2.45  2.45        2.45  2.45  8.95  8.95        8.95  8.95  8.95  2.45
        -450  -480  -480   ---- -480  -480  -450  -450   ---- -450  -450  -450  -480 

  18>   3.64  6.59  6.59        2.45  0.09  1.27  6.59        6.59 11.32 11.32  9.55
         200   400   400   ----  170  -100   150   400   ----  400   460   460   430 

  19>   9.55  1.27          6  11.91  3.64  7.18  9.55  0.09        3.64  3.64  9.55
          50  -400   ---- -150   140  -200  -100    50  -500   ---- -200  -200    50 

  20>  11.32  3.05          6   3.05  7.77 11.32  3.05  0.09        3.05  7.77  9.55
         100  -660   ---- -630  -660  -600   100  -660  -800   ---- -660  -600  -210 

  21>   0.09        4.82  4.82  8.95  4.82  1.86  8.95  8.95  1.86        8.95 11.91
        -100   ----  140   140   200   140   100   200   200   100   ----  200   300 

  22>   9.55        2.45  4.82 11.91 10.73  4.82  4.82  0.68  7.77        7.77  0.68
         150   ----   50   100   870   300   100   100  -400   110   ----  110  -400 

  23>         7.77  7.77 11.91 10.14  3.05  3.05  3.05    6   0.09  3.05       10.14
         ----  200   200   650   620   100   100   100   170  -110   100   ----  620 

  24>         1.27 11.91  9.55  5.41  1.27  5.41  5.41  1.27  9.55  9.55        5.41
         ---- -450  -150  -170  -200  -450  -200  -200  -450  -170  -170   ---- -200 

  25>  11.42  8.17  2.21  6.54 11.42  2.21  2.21  5.46  2.21  2.21  8.17  9.79      
        1440   690  -100   660  1440  -100  -100   650  -100  -100   690  1430   ----

  26>   4.92  0.04  9.79  1.67  7.63  1.67  4.92  7.63  7.63 11.96  3.29 10.88      
         620  -100   640   170   630   170   620   630   630  1370   600   660   ----

  27>     2-    9-    6-    6-    2-   12     0     2-    8     2-   11     9-    5 
        -400  -110  -150  -150  -400   200  -430  -400  -120  -400  PASS  -110  -180 

  28>     7     7    11-    2     2     7     7     7     7     2    11-    0     7 
         110   110   140   -50   -50   110   110   110   110   -50   140  -140   110 

  29>   9.25  2.75  9.25  9.25  2.75  2.75  5.46  9.25  9.25  0.04  2.75  9.25      
        -170  -620  -170  -170  -620  -620  -200  -170  -170  -630  -620  -170   ----

  30>  10.88  5.46  5.46  1.67  1.67  1.67  5.46 11.96  8.71  9.79  7.63  1.67      
        -170  -420  -420  -480  -480  -480  -420  -100  -230  -200  -300  -480   ----
EVENT>FLT B PAIRS              |SESSION>Sun Aft-Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2008     |SANCTION>SP0803114 | 03/16/2008 19:25|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,--- -----------------
CITY>MESA, AZ        |RATING>Progressive Sectional        |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1500           |TOURN>MESA PROGRESSIVE SECT.
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Joyce Best             Beverly Martin            7     5    175.01  56.09  3.94(O) 

 2 Diane Velthuis         Mardelle Bacon                       136.70  43.81          

 3 Clarice Churchill      Jeanne Boykin             4     3    189.69  60.80  6.64(O) 

 4 James Shaffer          Frances Coady                         96.34  30.88          

 5 Dale Sweetwood         Helen Sweetwood                      126.67  40.60          

 6 Edwin Schmidt          Kathleen Schmidt          3     2    190.88  61.18  8.85(O) 

 7 Burdette Sorenson      Blanche Sorenson         NE     6    171.52  54.97  0.27(S) 

 8 R Johnson              Kathy Mowery                         133.44  42.77          

 9 Janis Holle            Lee Schwartz                         121.77  39.03          

10 Shirley Mantle         Robert Ethier             6     4    179.46  57.52  4.50(O) 

11 Marilyn Stavros        Irene Crowder             1     1    200.06  64.12 15.74(O) 

12 Clifford Hudson        Virginia Palazzetti                  164.24  52.64          

13 Susan Sepic            Mary Ann Dettmann                    142.54  45.69          




                                          Totals              2028.32       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         1.67  6.54  3.29  0.04  4.38 11.96  1.67  6.54  6.54 10.88  9.25  9.25      
         ---- -450  -100  -420  -650  -300   100  -450  -100  -100    50   -50   -50   ----

   2>         7.63 10.88  7.63  2.75  7.63 11.96  7.63  7.63  0.04  4.38  1.13  2.75      
         ----   50   100    50  -460    50   150    50    50  -990  -430  -490  -460   ----

   3>   9.25        4.92  1.13  4.92  4.92  1.13  4.92  1.13  9.25 11.96  9.25  9.25      
        -600   ---- -630  -660  -630  -630  -660  -630  -660  -600   100  -600  -600   ----

   4>   3.83        9.25  3.83  0.58 10.88  9.25  3.83  0.58  6.54  7.63  3.83 11.96      
        -100   ----  660  -100  -200  1390   660  -100  -200   620   650  -100  1440   ----

   5>   7.63  2.75        1.13  5.46 10.33  5.46  5.46 10.33 10.33  2.75 10.33  0.04      
          50  -420   ---- -450  -170   100  -170  -170   100   100  -420   100  -650   ----

   6>   0.04  8.71        1.67  8.71  4.38  4.38  8.71 11.96  1.67  8.71  4.38  8.71      
       -1700  -650   -----1430  -650  -680  -680  -650  -620 -1430  -650  -680  -650   ----

   7>  11.96    6   2.21          6   9.79    6   9.79    6   2.21  9.79  2.21  0.04      
         170   110  -100   ----  110   140   110   140   110  -100   140  -100  -200   ----

   8>   0.04  1.13  9.25        3.83 10.88  3.83  6.54  2.21  6.54 11.96  6.54  9.25      
         140   150   430   ----  400   450   400   420   170   420   460   420   430   ----

   9>  10.33  1.13 10.33  1.13        5.46  5.46  5.46  5.46  1.13  5.46 10.33 10.33      
         450   -50   450   -50   ----  420   420   420   420   -50   420   450   450   ----

  10>   3.83 10.88  6.54  1.13       10.88  2.21  3.83  8.71  6.54  0.04 10.88  6.54      
        -150   100  -120  -600   ----  100  -200  -150  -110  -120  -630   100  -120   ----

  11>  11.96    6  10.33  4.38  1.13       10.33  1.13  1.13  7.63  8.71    6   3.29      
         180   110   150   100   -50   ----  150   -50   -50   120   140   110    90   ----

  12>  11.96  2.75 10.33  2.75  2.75        2.75  7.08  0.04  7.08  7.08 10.33  7.08      
         170  -100   100  -100  -100   ---- -100    50  -120    50    50   100    50   ----

  13>   9.25  4.92  9.25  1.67  4.92  9.25        1.67  1.67 11.96  9.25  1.67  6.54      
         650   620   650  -100   620   650   ---- -100  -100   680   650  -100   630   ----

  14>   5.46  5.46  5.46  1.13  5.46 11.42        5.46  1.13  9.25  9.25  1.13 11.42      
         -50   -50   -50  -100   -50   110   ----  -50  -100   100   100  -100   110   ----

  15>   5.46  2.75  5.46  1.13  7.63 10.33 10.33        2.75 10.33 10.33  5.46  0.04      
        -110  -120  -110  -150   -90    50    50   ---- -120    50    50  -110  -180   ----

  16>   9.25  5.46  5.46  0.58  5.46  5.46  9.25       11.96  5.46  0.58 10.88  2.21      
         140   110   110   -90   110   110   140   ----  300   110   -90   170    80   ----

  17>   7.63  3.29 11.42  2.21  4.38  1.13  0.04  7.63        7.63 11.42  7.63  7.63      
         450   200   480   170   420   150   100   450   ----  450   480   450   450   ----

  18>   1.13  6.54  6.54  1.13  1.13  6.54 11.96  6.54        6.54 10.88  6.54  6.54      
        -430  -400  -400  -430  -430  -400    50  -400   ---- -400  -170  -400  -400   ----

  19>   3.29 11.96 10.88  5.46  7.63  1.13  7.63  7.63  3.29        9.79  0.04  3.29      
        -100   200   120   -50   100  -140   100   100  -100   ----  110  -800  -100   ----

  20>  10.88  2.21  4.92  3.29  1.13  7.63 10.88  7.63  0.04        4.92 10.88  7.63      
         660   130   600   180   120   630   660   630   110   ----  600   660   630   ----

  21>   5.46  9.25  5.46  9.25  2.21  9.25  0.04  2.21  9.25 11.96        5.46  2.21      
        -140  -100  -140  -100  -200  -100  -300  -200  -100    50   ---- -140  -200   ----

  22>   3.83    6   1.13 11.96  8.17    6  10.88  1.13  3.83  9.79        8.17  1.13      
         -50   110  -110   400   140   110   200  -110   -50   150   ----  140  -110   ----

  23>  10.88  7.63 10.88    6     6   8.71  3.29  0.58 10.88  3.29  3.29        0.58      
         110  -100   110  -130  -130   100  -170  -200   110  -170  -170   ---- -200   ----

  24>   6.54  0.04 10.33  6.54  1.13  6.54 11.96  6.54  2.21  3.29  6.54       10.33      
         200   100   450   200   110   200  1100   200   150   170   200   ----  450   ----

  25>   6.54  2.75  2.75  2.75  9.79  9.79  2.75  9.79  2.75  9.79  9.79  2.75            
        -690 -1440 -1440 -1440   100   100 -1440   100 -1440   100   100 -1440   ----  ----

  26>   0.58  3.29  8.17  8.17 11.96  8.17  3.29  0.58  3.29  8.17  8.17  8.17            
       -1370  -620  -600  -600  -170  -600  -620 -1370  -620  -600  -600  -600   ----  ----

  27>     6    10    10      -    7     3-    3-    3-     -   10    10    10     3-      
         150   400   400   -50   180   110   110   110   -50   400   400   400   110   ----

  28>    12     6-    1     6-    6-    6-   11     6-    6-    6-    6-    1     1       
         100  -110  -140  -110  -110  -110    50  -110  -110  -110  -110  -140  -140   ----



EVENT>FLT B PAIRS              |SESSION>Sun Aft-Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2008     |SANCTION>SP0803114 | 03/16/2008 19:25|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,--- -----------------
CITY>MESA, AZ        |RATING>Progressive Sectional        |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1500           |TOURN>MESA PROGRESSIVE SECT.
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Betty Steffek          June Harris                          152.76  48.96          

 2 Mary-Ann Weberg        Wendy Buchan                    6    163.62  52.44  0.27(S) 

 3 Margaret Sowada        Vern Sowada               2     1    196.94  63.12 11.81(O) 

 4 M Topper               Judith Topper                   5    166.42  53.34  0.32(S) 

 5 Mattie Costantino      Linnea Tow                           156.76  50.24          

 6 Marian Mehran          Nancy Whittenburg         8     3    172.38  55.25  3.50(O) 

 7 D Stoxen               Patricia Stoxen                      132.58  42.49          

 8 Sheila Mac Lean        Eileen Kisseberth                    123.91  39.71          

 9 Gerald Gray            Barbara Gray              5     2    189.28  60.67  5.25(O) 

10 Ardith Nance           Suzy York                            140.90  45.16          

11 Kenneth Kernen         Amy Young                            138.92  44.53          

12 Kathy Ronquist         Gen Justad                           144.09  46.18          

13 Ken Boyd               Mary Boyd                            137.12  43.95          

14 Ed Bladow              Janet Hastings            9     4    170.71  54.71  3.15(O) 


                                          Totals              2186.39       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        10.33 10.33  5.46  5.46  5.46  8.71  1.13 11.96  2.75  7.63  2.75  0.04      
         ----  450   450   100   100   100   420   -50   650    50   300    50  -100   ----

   2>         4.38  4.38  4.38  1.13 11.96  4.38  7.63  9.25 10.88  4.38  9.25  0.04      
         ----  -50   -50   -50  -100   990   -50   430   460   490   -50   460  -150   ----

   3>   2.75       10.88  7.08  2.75 10.88  0.04  7.08  2.75  7.08  2.75 10.88        7.08
         600   ----  660   630   600   660  -100   630   600   630   600   660   ----  630 

   4>   8.17       11.42  2.75  5.46  8.17  4.38 11.42  8.17  1.13  0.04  2.75        8.17
         100   ----  200  -660  -620   100  -650   200   100 -1390 -1440  -660   ----  100 

   5>   1.67  9.25        1.67 10.88  9.25  6.54  1.67  1.67 11.96  6.54        6.54  4.38
        -100   420   ---- -100   450   420   170  -100  -100   650   170   ----  170   -50 

   6>   0.04  3.29       10.33 10.33  3.29  3.29  7.63  7.63  3.29  7.63        3.29 11.96
         620   650   ---- 1430  1430   650   650   680   680   650   680   ----  650  1700 

   7>     6   9.79  9.79        2.21    6   9.79  2.21 11.96    6         2.21  0.04    6 
        -110   100   100   ---- -140  -110   100  -140   200  -110   ---- -140  -170  -110 

   8>  10.88  5.46  2.75        0.04  8.17  5.46  1.13  2.75  8.17        5.46 11.96  9.79
        -150  -420  -430   ---- -460  -400  -420  -450  -430  -400   ---- -420  -140  -170 

   9>  10.88  1.67  6.54 10.88        1.67  6.54  1.67  6.54        6.54  1.67  6.54 10.88
          50  -450  -420    50   ---- -450  -420  -450  -420   ---- -420  -450  -420    50 

  10>   5.46  5.46 11.96 10.88        1.13  1.13  5.46  9.79        8.17  8.17  3.29  1.13
         120   120   630   600   ---- -100  -100   120   200   ----  150   150   110  -100 

  11>   1.67  3.29  7.63    6  10.88        8.71  1.67       10.88  0.04 10.88    6   4.38
        -150  -140  -100  -110    50   ----  -90  -150   ----   50  -180    50  -110  -120 

  12>   1.67  4.92  9.25  1.67  9.25        4.92  9.25        4.92  0.04 11.96  9.25  4.92
        -100   -50   100  -100   100   ----  -50   100   ----  -50  -170   120   100   -50 

  13>   2.75 10.33 10.33  7.08  5.46  2.75             10.33  2.75 10.33  7.08  0.04  2.75
        -650   100   100  -620  -630  -650   ----  ----  100  -650   100  -620  -680  -650 

  14>   2.75 10.88 10.88  6.54  0.58  0.58              6.54  6.54 10.88  6.54  2.75  6.54
        -100   100   100    50  -110  -110   ----  ----   50    50   100    50  -100    50 

  15>  10.88  6.54  4.38 11.96  1.67        1.67        6.54  9.25  9.25  1.67  6.54  1.67
         150   110    90   180   -50   ----  -50   ----  110   120   120   -50   110   -50 

  16>  11.42  1.13  6.54  9.79  6.54        2.75        2.75  0.04  6.54  6.54  6.54 11.42
          90  -170  -110   -80  -110   ---- -140   ---- -140  -300  -110  -110  -110    90 

  17>   4.38  7.63  4.38 10.88       11.96  4.38  4.38        8.71  4.38  0.58  0.58  9.79
        -450  -420  -450  -150   ---- -100  -450  -450   ---- -200  -450  -480  -480  -170 

  18>   5.46 10.88  5.46  5.46        0.04 10.88  5.46        5.46  5.46  5.46  1.13 10.88
         400   430   400   400   ----  -50   430   400   ----  400   400   400   170   430 

  19>   4.38  8.71 10.88        4.38  8.71  4.38  0.04  8.71        1.13  2.21  6.54 11.96
        -100   100   140   ---- -100   100  -100  -200   100   ---- -120  -110    50   800 

  20>  10.88  4.38  4.38        1.13  1.13  4.38  9.79 11.96        7.08  7.08  8.71  1.13
        -120  -630  -630   ---- -660  -660  -630  -130  -110   ---- -600  -600  -180  -660 

  21>   9.79  2.75       11.96  6.54  9.79  2.75  2.75  6.54  0.04        2.75  6.54  9.79
         200   100   ----  300   140   200   100   100   140   -50   ----  100   140   200 

  22>  10.88    6         1.13  8.17 10.88    6   8.17 10.88  2.21        0.04  3.83  3.83
         110  -110   ---- -200    50   110  -110    50   110  -150   ---- -400  -140  -140 

  23>   3.29        8.71  1.13 11.42  4.38  1.13  1.13  8.71    6   8.71          6  11.42
        -100   ----  170  -110   200   100  -110  -110   170   130   170   ----  130   200 

  24>   5.46        0.04  5.46  5.46 11.96  9.79  1.67  8.71  5.46  5.46       10.88  1.67
        -200   -----1100  -200  -200  -100  -150  -450  -170  -200  -200   ---- -110  -450 

  25>         9.25  5.46  2.21  9.25  9.25  9.25  2.21  9.25  2.21  2.21  9.25        2.21
         ---- 1440   690  -100  1440  1440  1440  -100  1440  -100  -100  1440   ---- -100 

  26>         8.71 11.42 11.42  8.71  8.71  3.83  3.83  3.83  3.83  0.04  3.83        3.83
         ----  620  1370  1370   620   620   600   600   600   600   170   600   ----  600 

  27>     8-    6     8-    2    11-    2     2    11-    2     5     2     8-    8-      
        -110  -150  -110  -400    50  -400  -400    50  -400  -180  -400  -110  -110   ----

  28>     1     0     5-    5-    5-   11     5-    5-    5-    5-   11     5-   11       
         -50  -100   110   110   110   140   110   110   110   110   140   110   140   ----
EVENT>FLT C PAIRS              |SESSION>Sun Aft-Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2008     |SANCTION>SP0803114 | 03/16/2008 19:18|EVENT CODE>FLTC
---------------------,-- ------------------- -------------,--- -----------------
CITY>MESA, AZ        |RATING>Progressive Sectional        |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500            |TOURN>MESA PROGRESSIVE SECT.
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
